hometariffthe areaaccommodationmapcontact

Tariff 2008

from Saturday(3pm)

to Saturday (10am)

Cost

22nd March (Easter) 29th March £380.00
29th March 5th April £380.00
5th April 12th April £380.00
12th April 19th April £416.00
19th April 26th April £294.00
26th April 3rd May £314.00
3rd May 10th may £365.00
10th may 17th May £375.00
17th May 24th May £400.00
24th May 31st May £563.00
31st May 7th June £430.00
7th June 14th June £473.00
14th June 21st June £519.00
21st June 28th June £519.00
28th June 5th July £529.00
5th July 12th July £612.00
12th July 19th July £658.00
19th July 26th July £715.00
26th July 2nd August £684.00
2nd August 9th August £689.00
9th August 16th August £689.00
16th August 23rd August £689.00
23rd August 30th August £604.00
30th August 6th September £450.00
6th September 13th September £375.00
13th September 20th September £375.00
20th September 27th September £344.00
27th September 4th October £288.00
4th October 11th October £288.00
11th October 18th October £381.00
18th October 25th October £450.00
Christmas (20th December) £550.00
New Year (27th December) £380.00

 

What's included

  • Bed Linen
  • Tea Towels
  • Travel Cot and Highchair available
  • Electricity
  • Heating. By wall mounted electric panel heaters
  • First basket of logs for woodburning stove.

 

Booking

Accommodation is available from 3pm on the Saturday of arrival to 10am on the departure Saturday. This is necessary to give us sufficient time to prepare the cottage for our next guests. Bookings are secured upon receipt of a 25% booking fee. Balance is payable six weeks before your holiday commences.

 

 

 
| home | tariff | the area | accommodation | map | contact |

 

Copyright © 2007 Trekennard farm. All rights reserved.
Reproduction of material from this web site without prior written permission is forbidden.
This site is designed for Internet Explorer and best viewed at a resolution of 1024 x 768 or greater.

Any questions or queries about this site to :   web-seen

Revised: 19 March 2008